Article by Chuck Strom
Keeping guests safe is job # 1 at Disney World. Every Cast Member is dedicated to ensuring a safe experience for every guest. Because of the design of the seats and the restraint systems, certain rides and attractions require that guests meet a minimum height requirement. Guests who do not appear to meet these height requirements will have their height checked by Cast Members. Since this is very much a “health and safety” issue, it is best to be prepared for this before you leave home for any Disney trip. Measure your child in normal street shoes and use the Rider Height Chart below to determine which rides your child can enjoy.
By measuring your child and checking the Chart, you can prepare your child for the fact that there are some rides they may not yet be able to experience. If others in your group want to ride the ride, you can make use of the Rider Switch (or, Child Swap) option that allows one person to remain with the child while another rides. When the ride ends, the child is “swapped” and the waiting rider can get on the ride without having to go through the line. If you’d like to take advantage of the Child Swap, simply inform the first Cast Member you see as you enter the ride line.
For the safety of everyone and to avoid disappointed children at the Parks, please take the time at home to prepare yourself and your child for the possibility of Child Swaps or of bypassing some rides completely.
THEME PARK |
ATTRACTION |
MINIMUM HEIGHT |
Animal Kingdom | Dinosaur | 40 inches (102 cm). |
Animal Kingdom | Expedition Everest | 44 inches (112 cm). |
Animal Kingdom | Kali River Rapids | 38 inches (97 cm). |
Animal Kingdom | Primeval Whirl | 48 inches (122cm). |
Blizzard Beach | Chair Lift | 32 inches (81 cm); No infants or lap-riding permitted |
Blizzard Beach | Downhill Double Dipper | 48 inches (122 cm) |
Blizzard Beach | Slush Gusher | 48 inches (122 cm) |
Blizzard Beach | Summit Plummet | 48 inches (122 cm) |
Blizzard Beach | Tike’s Peak (children’s area) | Must be UNDER 48 inches (122 cm) |
Disney’s Hollywood Studios | Rock N Roller Coaster | 48 inches (122 cm) |
Disney’s Hollywood Studios | Star Tours | 40 inches (102 cm) |
Disney’s Hollywood Studios | Twilight Zone Tower of Terror | 40 inches (102 cm) |
Disney Quest | Buzz Lightyear’s AstroBlasters | 51 inches (130 cm) |
Disney Quest | CyberSpace Mountain | 51 inches (130 cm) |
Disney Quest | Mighty Ducks Pinball Slam | 48 inches (122 cm) |
Disney Quest | Pirates of the Caribbean: Battle for Buccaneer Gold | 35 inches (89 cm) |
Epcot | Mission: SPACE | 44 inches (112 cm) |
Epcot | Soarin’ | 40 inches (102 cm) |
Epcot | Sum of All Thrills (Innoventions East) | 48 inches (122 cm) to ride; 54 inches to go upside down. |
Epcot | Test Track | 40 inches (102 cm |
Magic Kingdom | Big Thunder Mountain Railroad | 40 inches (102 cm |
Magic Kingdom | Seven Dwarfs Mine Train | 38 inches (102 cm |
Magic Kingdom | Space Mountain | 44 inches (112 cm) |
Magic Kingdom | Splash Mountain | 40 inches (102 cm) |
Magic Kingdom | Stitch’s Great Escape | 40 inches (102 cm) |
Magic Kingdom | Tomorrowland Speedway | 32 inches (81cm) to ride; 54 inches (137 cm) to drive. Persons who do not meet the minimum height requirement must ride with a person who meets the height requirement. |
Typhoon Lagoon | Bay Slide | Must be UNDER 60 inches (152 cm) |
Typhoon Lagoon | Crush ‘n’ Gusher | 48 inches (122 cm) |
Typhoon Lagoon | Humunga Kowabunga | 48 inches (122 cm) |
Typhoon Lagoon | Ketchakiddee Creek (children’s area) | Must be UNDER 48 inches tall (122 cm) |
Recent Comments